<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel's homepage</title>
	<atom:link href="http://rees.no/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rees.no</link>
	<description>ダニエル　イン　オスロ</description>
	<lastBuildDate>Wed, 26 Sep 2012 09:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Holder politikerne det de lover?</title>
		<link>http://rees.no/?p=124</link>
		<comments>http://rees.no/?p=124#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:25:57 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rees.no/?p=124</guid>
		<description><![CDATA[Holder de ord er en nystartet politisk uavhengig organisasjon som kartlegger norske politiske partiers løfter og sammenligner disse med partienes stemmegivning og aktivitet på Stortinget og i andre folkevalgte organ. Sjekk ut Holder de ord.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="https://holderdeord.atlassian.net/wiki/download/attachments/589825/global.logo?version=3&#038;modificationDate=1335096678080" title="Holder de ord" class="alignleft" width="300" /> Holder de ord er en nystartet politisk uavhengig organisasjon som kartlegger norske politiske partiers løfter og sammenligner disse med partienes stemmegivning og aktivitet på Stortinget og i andre folkevalgte organ. Sjekk ut <a href="http://www.holderdeord.no">Holder de ord</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast of TNS Gallup Climate Barometer presentation</title>
		<link>http://rees.no/?p=137</link>
		<comments>http://rees.no/?p=137#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:07:46 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rees.no/?p=137</guid>
		<description><![CDATA[The cold winter has not affected the Norwegian population’s belief in climate change being man-made. However, The TNS Gallup Climate Barometer 1/2010 shows that the climate issue has lost some of its urgency. My presentation of key results at Lillestrøm on June 11 is now available as a webcast &#8211; Check it out. Other speakers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rees.no/wp-content/uploads/2010/08/1.jpg"><img src="http://rees.no/wp-content/uploads/2010/08/1-1024x768.jpg" alt="" title="1" width="400" class="alignleft size-large wp-image-140" /></a><br />The cold winter has not affected the Norwegian population’s belief in climate change being man-made. However, The TNS Gallup Climate Barometer 1/2010 shows that the climate issue has lost some of its urgency. </p>
<p>My presentation of key results at Lillestrøm on June 11 is now available as a webcast &#8211; <a href="http://video.hint.no/mmt201v10/osc/?vid=76&#038;ti=4">Check it out</a>. Other speakers at the event were Erik Solheim, Minister of the Environment, and Dr David Barber from University of Manitoba. </p>
<p><a href="http://www.tns-gallup.no/?did=9093213">More on the results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived importance of climate change</title>
		<link>http://rees.no/?p=117</link>
		<comments>http://rees.no/?p=117#comments</comments>
		<pubDate>Wed, 08 Jul 2009 19:06:01 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rees.no/?p=117</guid>
		<description><![CDATA[How important is the issue of climate change to Norwegian voters? Yesterday I was interviewed by NRK Dagsnytt about this question based on my research on TNS Gallups Klimabarometer. In this survey climate change ranks fourth in perceived importance, behind education, healthcare and crime, but above the financial crisis, even though the interviews were carried [...]]]></description>
			<content:encoded><![CDATA[<p>How important is the issue of climate change to Norwegian voters? Yesterday I was interviewed by NRK Dagsnytt about this question based on my research on TNS Gallups Klimabarometer. In this survey climate change ranks fourth in perceived importance, behind education, healthcare and crime, but above the financial crisis, even though the interviews were carried out just after the government launched its economic rescue package in late January. </p>
<p><a href="http://rees.no/wp-content/dagsnytt.mp3">Listen to the interview here</a>.</p>
<p>Continue reading below for more information about TNS Gallups Klimabarometer (in Norwegian only).</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://rees.no/wp-content/dagsnytt.mp3" length="1430674" type="audio/mpeg" />
		</item>
		<item>
		<title>Nordmenn vil bidra i klimasaken</title>
		<link>http://rees.no/?p=111</link>
		<comments>http://rees.no/?p=111#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:28:35 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rees.no/?p=111</guid>
		<description><![CDATA[Folk flest er positive til å betale for fornybar energi som klimatiltak, men de er ikke fornøyd med norsk klimapolitikk. Det viser resultatene fra TNS Gallups Klimabarometer som jeg har vært prosjektleder for. I undersøkelsen har vi også delt inn befolkningen ut fra deres standpunkt i klimaspørsmålet. Modellen er basert på en kombinasjon av interesse [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-110" title="klimasegmenter" src="http://rees.no/wp-content/uploads/2009/06/klimasegmenter.jpg" alt="klimasegmenter" width="450" height="270" /></p>
<p>Folk flest er positive til å betale for fornybar energi som klimatiltak, men de er ikke fornøyd med norsk klimapolitikk. Det viser resultatene fra TNS Gallups Klimabarometer som jeg har vært prosjektleder for. I undersøkelsen har vi også delt inn befolkningen ut fra deres standpunkt i klimaspørsmålet. Modellen er basert på en kombinasjon av interesse og handling, og med utgangspunkt i tre grunnsyn: idealister, pragmatikere og likegyldige. </p>
<p>Resultatene viser at Norge er en nasjon av strebere. Hele 45 prosent av befolkningen havner i denne kategorien. De har et rasjonelt og praktisk forhold til klimaspørsmål, men føler likevel at de burde gjort mer. Idealistene, pragmatikerne og skeptikerne utgjør hver 15 prosent, mens de likegyldige er den minste kategorien med 5 prosent av befolkningen. 3 av 4 er dermed opptatt av klimaspørsmål og er klare for å handle.</p>
<p><a href="http://www.tns-gallup.no/default.aspx?did=9085768">Les hele min analyse av resultatene her</a>.</p>
<p>Resultatene ble presentert på Felix konferansesenter 3. juni, med blant annet olje- og energiminister Terje Riis-Johansen tilstede. Mer om arrangementet, pressemappe med resultater og min presentasjon finner du <a href="http://www.tns-gallup.no/?did=9085651">her</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where have I been?</title>
		<link>http://rees.no/?p=84</link>
		<comments>http://rees.no/?p=84#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:54:45 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://rees.no/?p=84</guid>
		<description><![CDATA[What Norwegian mountain of 1883 metres did I climb on skis this Sunday &#8211; only to be welcomed by this wonderful view? Check out my Gallery to find out!]]></description>
			<content:encoded><![CDATA[<p><img title="Fjell" src="http://rees.no/wp-content/uploads/2009/03/fjell.jpg" alt="Fjell" width="100%" /></p>
<p>What Norwegian mountain of 1883 metres did I climb on skis this Sunday &#8211; only to be welcomed by this wonderful view? Check out my <a href="http://rees.no/?page_id=66&amp;g2_itemId=4157">Gallery</a> to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review of Jonas Gahr Støre: &#8220;Å gjøre en forskjell&#8221;</title>
		<link>http://rees.no/?p=69</link>
		<comments>http://rees.no/?p=69#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:37:02 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rees.no/?p=69</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-68" title="Støre" src="http://rees.no/wp-content/uploads/2009/03/stc3b8re.jpg" alt="Støre" width="495" height="461" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Manchester with Ole Gunnar&#8217;s dreamteam</title>
		<link>http://rees.no/?p=59</link>
		<comments>http://rees.no/?p=59#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:44:05 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://rees.no/?p=59</guid>
		<description><![CDATA[Last Saturday Ole Gunnar Solskjær played his testimonial at Old Trafford. He has decided to donate the income to the UNICEF Schools for Africa program, and he also challenged Norwegians to join in the action and collect money. My employer TNS Gallup raised more than 20.000 NOK at the annual summer party event, and for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rees.no/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3991&amp;g2_serialNumber=1&amp;g2_GALLERYSID=3561170802340e3b725c5a59770a7497" alt="" width="100%" /></p>
<p>Last Saturday Ole Gunnar Solskjær played his testimonial at Old Trafford. He has decided to donate the income to the UNICEF Schools for Africa program, and he also challenged Norwegians to join in the action and collect money. My employer TNS Gallup raised more than 20.000 NOK at the annual summer party event, and for our efforts we were awarded a place on Ole Gunnar&#8217;s Dreamteam. Thanks to my soccer skills I was a natural choice for the Manchester trip (actually we did a draw). It was a magnificent end to a fantastic career, reaching its height with the 1999 Champions League final winner, but also one that connected with fans and represented what football really is about.</p>
<p>Take a look at more pics in my gallery!</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first trip to China</title>
		<link>http://rees.no/?p=54</link>
		<comments>http://rees.no/?p=54#comments</comments>
		<pubDate>Sat, 08 Mar 2008 05:01:22 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://rees.no/?p=54</guid>
		<description><![CDATA[I recently returned from my first visit to the rising dragon. China was an exicing experience. I got to see Hong Kong, Guangdong, Suzhou and Shanghai, and there is definitely a lot going on over there. The contrasts with Japan are interesting, both in terms of development and culture. Clearly, China has a long way [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rees.no/wp-content/uploads/2008/03/buddha.JPG" height="200" /><img src="http://rees.no/wp-content/uploads/2008/03/shanghai.JPG" height="200" /></p>
<p>I recently returned from my first visit to the rising dragon. China was an exicing experience. I got to see Hong Kong, Guangdong, Suzhou and Shanghai, and there is definitely a lot going on over there. The contrasts with Japan are interesting, both in terms of development and culture. Clearly, China has a long way to go before it attains Japanese standards of living, but when comparing with Shanghai, it&#8217;s really astonishing how clean the air is in Tokyo and how everything just works despite all these people.</p>
<p>Check out more photos from the trip in my <a href="http://rees.no/wp-gallery2.php">gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://rees.no/?p=51</link>
		<comments>http://rees.no/?p=51#comments</comments>
		<pubDate>Sat, 29 Dec 2007 10:26:02 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://rees.no/?p=51</guid>
		<description><![CDATA[Hope you&#8217;re enjoying your holidays! I&#8217;ve made an electronic Christmas card based on my autumn in Tokyo, check it out here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://rees.no/wp-content/uploads/2007/12/jul2.jpg" alt="Jul2" height="300" /><img src="http://rees.no/wp-content/uploads/2007/12/jul1.jpg" height="300" /><br />Hope you&#8217;re enjoying your holidays! I&#8217;ve made an electronic Christmas card based on my autumn in Tokyo, <a href="http://www.rees.no/wp-content/jul.mov">check it out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.rees.no/wp-content/jul.mov" length="11603905" type="video/quicktime" />
		</item>
		<item>
		<title>Goraiko from Fuji-san</title>
		<link>http://rees.no/?p=42</link>
		<comments>http://rees.no/?p=42#comments</comments>
		<pubDate>Mon, 24 Sep 2007 03:24:19 +0000</pubDate>
		<dc:creator>Daniel Rees</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://rees.no/?p=42</guid>
		<description><![CDATA[Finally I was able to view the sunrise from the highest peak in Japan. The images themselves really do the talk. Anyway, Asaki and I started climbing from the 5th station on the Yoshidaguchi trail at noon on a Saturday afternoon in September, and reached the Gansomuro cabin at the 8th station around 6 pm. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rees.no/wp-content/fuji1.jpg" width="100%"></p>
<p><img src="http://rees.no/wp-content/fuji2.jpg" width="100%"></p>
<p><img src="http://rees.no/wp-content/fuji3.jpg" width="100%"></p>
<p>Finally I was able to view the sunrise from the highest peak in Japan. The images themselves really do the talk. Anyway, Asaki and I started climbing from the 5th station on the Yoshidaguchi trail at noon on a Saturday afternoon in September, and reached the Gansomuro cabin at the 8th station around 6 pm. Here we had some rest until the early morning when we did the last ascent with a head torch. The early morning was cold, windy and packed with heavy rains, but as we approached the summit the weather gradually improved. And as you can see, the view from the top at 5 am was simply spectacular. The descent took appx. 4 hours, on a steep and gravelly path, and when we returned to the 5th station we were tired but happy.</p>
<p>Looking for more info? Check out <a href="http://www.city.fujiyoshida.yamanashi.jp/div/english/html/climb.html">Fujiyoshida local government&#8217;s information page in English</a>. There are more images in my <a href="http://rees.no/wp-gallery2.php">gallery</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://rees.no/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
